Queen Isabella of Spain appeared on seven stamps in the Columbian Exposition issue of 1893 — the first commemorative U.S. postage stamps. The first U.S. postage stamp to honor an American woman was the eight-cent Martha Washington stamp of 1902. The many stamps issued in honor of women since then are listed below.
Subject | Denomination | Date Issued |
---|---|---|
Columbian Exposition: Columbus Soliciting Aid from Queen Isabella | 5¢ | January 1893 |
Columbian Exposition: Columbus Restored to Favor | 8¢ | January 1893 |
Columbian Exposition: Columbus Presenting Natives | 10¢ | January 1893 |
Columbian Exposition: Columbus Announcing His Discovery | 15¢ | January 1893 |
Columbian Exposition: Queen Isabella Pledging Her Jewels | $1 | January 1893 |
Columbian Exposition: Columbus Describing His Third Voyage | $3 | January 1893 |
Columbian Exposition: Queen Isabella and Columbus | $4 | January 1893 |
Martha Washington | 8¢ | December 1902 |
Pocahontas | 5¢ | April 26, 1907 |
Martha Washington | 4¢ | January 15, 1923 |
“The Greatest Mother” | 2¢ | May 21, 1931 |
Mothers of America: Portrait of his Mother, by James A. McNeil Whistler | 3¢ | May 2, 1934 |
Susan B. Anthony | 3¢ | August 26, 1936 |
Virginia Dare | 5¢ | August 18, 1937 |
Martha Washington | 1½¢ | May 5, 1938 |
Louisa May Alcott | 5¢ | February 5, 1940 |
Frances E. Willard | 5¢ | March 28, 1940 |
Jane Addams | 10¢ | April 26, 1940 |
Progress of Women | 3¢ | July 19, 1948 |
Clara Barton | 3¢ | September 7, 1948 |
Gold Star Mothers | 3¢ | September 21, 1948 |
Juliette Gordon Low | 3¢ | October 29, 1948 |
Moina Michael | 3¢ | November 9, 1948 |
Betsy Ross | 3¢ | January 2, 1952 |
Service Women | 3¢ | September 11, 1952 |
Susan B. Anthony | 50¢ | August 25, 1955 |
American Woman | 4¢ | June 2, 1960 |
Camp Fire Girls | 4¢ | November 1, 1960 |
Nursing | 4¢ | December 28, 1961 |
Girl Scout Jubilee | 4¢ | July 24, 1962 |
Amelia Earhart | 8¢ | July 24, 1963 |
Eleanor Roosevelt | 5¢ | October 11, 1963 |
Homemakers | 5¢ | October 26, 1964 |
General Federation of Women's Clubs | 5¢ | September 12, 1966 |
Mary Cassatt, American Artist | 5¢ | November 17, 1966 |
Lucy Stone | 50¢ | August 13, 1968 |
Grandma Moses | 6¢ | May 1, 1969 |
Woman Suffrage | 6¢ | August 26, 1970 |
Emily Dickinson, American Poet | 8¢ | August 28, 1971 |
Willa Cather, American Novelist | 8¢ | September 20, 1973 |
Elizabeth Blackwell, First Woman Physician | 18¢ | January 23, 1974 |
Sybil Ludington, Youthful Heroine | 8¢ | March 25, 1975 |
International Women's Year | 10¢ | August 26, 1975 |
Clara Maass: She gave her life | 13¢ | August 18, 1976 |
The Seamstress for Independence | 13¢ | July 4, 1977 |
Black Heritage: Harriet Tubman | 13¢ | February 1, 1978 |
Frances Perkins | 15¢ | April 10, 1980 |
Dolley Madison | 15¢ | May 20, 1980 |
Emily Bissell, Crusader Against Tuberculosis | 15¢ | May 31, 1980 |
Helen Keller/Anne Sullivan | 15¢ | June 27, 1980 |
Edith Wharton | 15¢ | September 5, 1980 |
Blanche Stuart Scott, Pioneer Pilot | 28¢ | December 30, 1980 |
Rachel Carson | 17¢ | May 28, 1981 |
Edna St. Vincent Millay, American Poet | 18¢ | June 10, 1981 |
Babe Zaharias | 18¢ | September 22, 1981 |
The Barrymores, Performing Arts | 20¢ | June 8, 1982 |
Dr. Mary Walker, Army Surgeon, Medal of Honor | 20¢ | June 10, 1982 |
Pearl Buck | 5¢ | June 25, 1983 |
Dorothea Dix | 1¢ | September 23, 1983 |
Lillian M. Gilbreth | 40¢ | February 24, 1984 |
Eleanor Roosevelt | 20¢ | October 11, 1984 |
Black Heritage: Mary McLeod Bethune | 22¢ | March 5, 1985 |
Abigail Adams | 22¢ | June 14, 1985 |
Black Heritage: Sojourner Truth | 22¢ | February 4, 1986 |
Belva Ann Lockwood | 17¢ | June 18, 1986 |
Margaret Mitchell | 1¢ | June 30, 1986 |
Julia Ward Howe | 14¢ | February 12, 1987 |
Mary Lyon | 2¢ | February 28, 1987 |
Mary Cassatt | 23¢ | November 4, 1988 |
Black Heritage: Ida B. Wells | 25¢ | February 1, 1990 |
Marianne Moore, American Poet | 25¢ | April 18, 1990 |
Olympians: Helene Madison | 25¢ | July 6, 1990 |
Olympians: Hazel Wightman | 25¢ | July 6, 1990 |
Harriet Quimby, Pioneer Pilot | 50¢ | April 27, 1991 |
Summer Olympic Games: Women Hurdlers | 29¢ | July 12, 1991 |
Summer Olympic Games: Women Sprinters | 29¢ | July 12, 1991 |
Comedians: Fanny Brice | 29¢ | August 29, 1991 |
World War II, 1942: Millions of Women Join the War Effort | 29¢ | August 17, 1992 |
Literary Arts: Dorothy Parker, American Writer | 29¢ | August 22, 1992 |
Grace Kelly | 29¢ | May 24, 1993 |
Legends of American Music, Rock & Roll / Rhythm & Blues: Dinah Washington | 29¢ | June 16, 1993 |
Legends of American Music, Country & Western: The Carter Family | 29¢ | September 25, 1993 |
Legends of American Music, Country & Western: Patsy Cline | 29¢ | September 25, 1993 |
Classic Books: Rebecca of Sunnybrook Farm (by Kate Douglas Wiggin) | 29¢ | October 23, 1993 |
Classic Books: Little House on the Prairie (by Laura Ingalls Wilder) | 29¢ | October 23, 1993 |
Classic Books: Little Women (by Louisa May Alcott) | 29¢ | October 23, 1993 |
Stars of the Silent Screen: Theda Bara | 29¢ | April 27, 1994 |
Stars of the Silent Screen: Clara Bow | 29¢ | April 27, 1994 |
Stars of the Silent Screen: Zasu Pitts | 29¢ | April 27, 1994 |
Legends of American Music, Popular Singers: Ethel Merman | 29¢ | September 1, 1994 |
Legends of American Music, Popular Singers: Ethel Waters | 29¢ | September 1, 1994 |
Legends of American Music, Jazz and Blues Singers: Mildred Bailey | 29¢ | September 17, 1994 |
Legends of American Music, Jazz and Blues Singers: Billie Holiday | 29¢ | September 17, 1994 |
Legends of American Music, Jazz and Blues Singers: ‘Ma’ Rainey | 29¢ | September 17, 1994 |
Legends of American Music, Jazz and Blues Singers: Bessie Smith | 29¢ | September 17, 1994 |
Legends of the West: Annie Oakley | 29¢ | October 18, 1994 |
Legends of the West: Nellie Cashman | 29¢ | October 18, 1994 |
Legends of the West: Sacagawea | 29¢ | October 18, 1994 |
Virginia Apgar, Physician | 20¢ | October 24, 1994 |
Black Heritage: Bessie Coleman | 32¢ | April 27, 1995 |
Legends of Hollywood: Marilyn Monroe | 32¢ | June 1, 1995 |
Civil War: Clara Barton | 32¢ | June 29, 1995 |
Civil War: Mary Chesnut | 32¢ | June 29, 1995 |
Civil War: Phoebe Pember | 32¢ | June 29, 1995 |
Civil War: Harriet Tubman | 32¢ | June 29, 1995 |
Alice Hamilton, MD, Social Reformer | 55¢ | July 11, 1995 |
Alice Paul, Suffragist | 78¢ | August 18, 1995 |
Women's Suffrage | 32¢ | August 26, 1995 |
Ruth Benedict, Anthropologist | 46¢ | October 20, 1995 |
Jacqueline Cochran, Pioneer Pilot | 50¢ | March 9, 1996 |
Summer Olympic Games: Women’s running | 32¢ | May 2, 1996 |
Summer Olympic Games: Women’s diving | 32¢ | May 2, 1996 |
Summer Olympic Games: Women’s gymnastics | 32¢ | May 2, 1996 |
Summer Olympic Games: Women’s sailboarding | 32¢ | May 2, 1996 |
Summer Olympic Games: Women’s soccer | 32¢ | May 2, 1996 |
Summer Olympic Games: Women’s swimming | 32¢ | May 2, 1996 |
Summer Olympic Games: Women’s softball | 32¢ | May 2, 1996 |
Georgia O’Keeffe | 32¢ | May 23, 1996 |
Breast Cancer Awareness | 32¢ | June 15, 1996 |
Legends of American Music, Songwriters: Dorothy Fields | 32¢ | September 11, 1996 |
Merian Botanical Prints | 32¢ | March 3, 1997 |
Legends of American Music, Opera Singers: Lily Pons | 32¢ | September 10, 1997 |
Legends of American Music, Opera Singers: Rosa Ponselle | 32¢ | September 10, 1997 |
Women in Military Service | 32¢ | October 18, 1997 |
Black Heritage: Madam C. J. Walker | 32¢ | January 28, 1998 |
Celebrate the Century—1900s: Gibson Girl | 32¢ | February 3, 1998 |
Celebrate the Century—1920s: 19th Amendment | 32¢ | May 28, 1998 |
Celebrate the Century—1920s: Emily Post's Etiquette | 32¢ | May 28, 1998 |
Celebrate the Century—1920s: Margaret Mead, Anthropologist | 32¢ | May 28, 1998 |
Celebrate the Century—1920s: Flappers Do the Charleston | 32¢ | May 28, 1998 |
Legends of American Music, Gospel Singers: Mahalia Jackson | 32¢ | July 15, 1998 |
Legends of American Music, Gospel Singers: Roberta Martin | 32¢ | July 15, 1998 |
Legends of American Music, Gospel Singers: Sister Rosetta | 32¢ | July 15, 1998 |
Legends of American Music, Gospel Singers: Clara Ward | 32¢ | July 15, 1998 |
Lila and DeWitt Wallace | 32¢ | July 16, 1998 |
Four Centuries of American Art: Breakfast in Bed, by Mary Cassatt | 32¢ | August 27, 1998 |
Celebrate the Century—1930s: Eleanor Roosevelt | 32¢ | September 10, 1998 |
Celebrate the Century—1930s: America Survives the Depression (detail of Migrant Mother by Dorothea Lange) | 32¢ | September 10, 1998 |
Celebrate the Century—1930s: Gone With the Wind (by Margaret Mitchell) | 32¢ | September 10, 1998 |
Mary Breckenridge, Founder, Frontier Nursing Service | 77¢ | November 9, 1998 |
Celebrate the Century—1940s: Women Support War Effort | 33¢ | February 18, 1999 |
Alfred Lunt and Lynn Fontanne | 33¢ | March 2, 1999 |
Literary Arts: Ayn Rand | 33¢ | April 22, 1999 |
Celebrate the Century—1950s: "I Love Lucy" | 33¢ | May 26, 1999 |
Celebrate the Century—1970s: Women's Rights Movement | 33¢ | November 18, 1999 |
Black Heritage: Patricia Roberts Harris | 33¢ | January 27, 2000 |
Louise Nevelson (five designs) | 33¢ | April 6, 2000 |
American Illustrators: Neysa McMein | 34¢ | February 1, 2001 |
American Illustrators: Rose O’Neill | 34¢ | February 1, 2001 |
American Illustrators: Jessie Willcox Smith | 34¢ | February 1, 2001 |
Distinguished Americans: Hattie W. Caraway, Senator | 76¢ | February 21, 2001 |
Frida Kahlo | 34¢ | June 21, 2001 |
Legends of Hollywood: Lucille Ball | 34¢ | August 6, 2001 |
Masters of American Photography: Gertrude Käsebier | 37¢ | June 13, 2002 |
Masters of American Photography: Dorothea Lange | 37¢ | June 13, 2002 |
Masters of American Photography: Imogen Cunningham | 37¢ | June 13, 2002 |
Distinguished Americans: Edna Ferber, Author | 83¢ | July 29, 2002 |
Women in Journalism: Nellie Bly | 37¢ | September 14, 2002 |
Women in Journalism: Ida M. Tarbell | 37¢ | September 14, 2002 |
Women in Journalism: Ethel L. Payne | 37¢ | September 14, 2002 |
Women in Journalism: Marguerite Higgins | 37¢ | September 14, 2002 |
Literary Arts: Zora Neale Hurston | 37¢ | January 24, 2003 |
Legends of Hollywood: Audrey Hepburn | 37¢ | June 11, 2003 |
American Treasures: Mary Cassatt—Young Mother | 37¢ | August 7, 2003 |
American Treasures: Mary Cassatt—Children Playing on the Beach | 37¢ | August 7, 2003 |
American Treasures: Mary Cassatt—On a Balcony | 37¢ | August 7, 2003 |
American Treasures: Mary Cassatt—Child in a Straw Hat | 37¢ | August 7, 2003 |
American Choreographers: Martha Graham | 37¢ | May 4, 2004 |
American Choreographers: Agnes de Mille | 37¢ | May 4, 2004 |
Distinguished Americans: Wilma Rudolph, Athlete | 23¢ | July 14, 2004 |
Black Heritage: Marian Anderson | 37¢ | January 27, 2005 |
American Scientists: Barbara McClintock | 37¢ | May 4, 2005 |
Greta Garbo | 37¢ | September 23, 2005 |
Black Heritage: Hattie McDaniel | 39¢ | January 25, 2006 |
Literary Arts: Katherine Anne Porter | 39¢ | May 15, 2006 |
Distinguished American Diplomats: Frances E. Willis | 39¢ | May 30, 2006 |
Legends of Hollywood: Judy Garland | 39¢ | June 11, 2006 |
Black Heritage: Ella Fitzgerald | 39¢ | January 10, 2007 |
Distinguished Americans: Margaret Chase Smith, Senator | 58¢ | June 13, 2007 |
Distinguished Americans: Harriet Beecher Stowe, Author | 75¢ | June 13, 2007 |
Literary Arts: Marjorie Kinnan Rawlings | 41¢ | February 21, 2008 |
American Scientists: Gerty Cori, Biochemist | 41¢ | March 6, 2008 |
American Journalists: Martha Gellhorn | 42¢ | April 22, 2008 |
Vintage Black Cinema: Princess Tam-Tam (featuring Josephine Baker) | 42¢ | July 16, 2008 |
Legends of Hollywood: Bette Davis | 42¢ | September 18, 2008 |
Civil Rights Pioneers: Mary Church Terrell and Mary White Ovington | 42¢ | February 21, 2009 |
Civil Rights Pioneers: Oswald Garrison Villard and Daisy Gatson Bates | 42¢ | February 21, 2009 |
Civil Rights Pioneers: Medgar Evers and Fannie Lou Hamer | 42¢ | February 21, 2009 |
Civil Rights Pioneers: Ella Baker and Ruby Hurley | 42¢ | February 21, 2009 |
Distinguished Americans: Mary Lasker | 78¢ | May 15, 2009 |
Black Heritage: Anna Julia Cooper | 44¢ | June 11, 2009 |
Early TV Memories: I Love Lucy (featuring Lucille Ball and Vivian Vance as Lucy and Ethel) | 44¢ | August 11, 2009 |
Early TV Memories: The Dinah Shore Show (featuring Dinah Shore) | 44¢ | August 11, 2009 |
Early TV Memories: Kukla, Fran and Ollie (featuring Fran Allison) | 44¢ | August 11, 2009 |
Early TV Memories: Burns and Allen (featuring Gracie Allen) | 44¢ | August 11, 2009 |
Early TV Memories: Ozzie and Harriet (featuring Harriet Nelson) | 44¢ | August 11, 2009 |
Katharine Hepburn | 44¢ | May 12, 2010 |
Kate Smith | 44¢ | May 27, 2010 |
Mother Teresa | 44¢ | September 5, 2010 |
Literary Arts: Julia de Burgos | 44¢ | September 14, 2010 |
Since 2011, all commemorative stamps for the First-Class Mail one-ounce rate have been Forever stamps, equal in value to the current First-Class Mail one-ounce price. The value given in parentheses was the price of the stamp when first issued.
Subject | Denomination | Date Issued |
---|---|---|
Latin Music Legends: Carmen Miranda | (44¢) | March 16, 2011 |
Latin Music Legends: Selena | (44¢) | March 16, 2011 |
Latin Music Legends: Celia Cruz | (44¢) | March 16, 2011 |
Distinguished Americans: Oveta Culp Hobby | (84¢) | April 15, 2011 |
Helen Hayes | (44¢) | April 25, 2011 |
American Scientists: Maria Goeppert Mayer | (44¢) | June 16, 2011 |
Pioneers of American Industrial Design: Greta von Nessen | (44¢) | June 29, 2011 |
Black Heritage: Barbara Jordan | (44¢) | September 16, 2011 |
Twentieth-Century Poets: Elizabeth Bishop | (45¢) | April 21, 2012 |
Twentieth-Century Poets: Gwendolyn Brooks | (45¢) | April 21, 2012 |
Twentieth-Century Poets: Denise Levertov | (45¢) | April 21, 2012 |
Twentieth-Century Poets: Sylvia Plath | (45¢) | April 21, 2012 |
Edith Piaf | (45¢) | June 12, 2012 |
Innovative Choreographers: Isadora Duncan | (45¢) | July 28, 2012 |
Innovative Choreographers: Katherine Dunham | (45¢) | July 28, 2012 |
Lady Bird Johnson | (45¢) | November 30, 2012 |
Rosa Parks | (46¢) | February 4, 2013 |
Modern Art in America, 1913-1931: Georgia O'Keeffe | (46¢) | March 7, 2013 |
Music Icons: Lydia Mendoza | (46¢) | May 15, 2013 |
Black Heritage: Althea Gibson | (46¢) | August 23, 2013 |
Black Heritage: Shirley Chisholm | (49¢) | January 31, 2014 |
Music Icons: Janis Joplin | (49¢) | August 8, 2014 |
Celebrity Chefs: Julia Child | (49¢) | September 26, 2014 |
Celebrity Chefs: Edna Lewis | (49¢) | September 26, 2014 |
Celebrity Chefs: Joyce Chen | (49¢) | September 26, 2014 |
Maya Angelou | (49¢) | April 7, 2015 |
Literary Arts: Flannery O'Connor | (93¢)* | June 5, 2015 |
Legends of Hollywood: Ingrid Bergman | (49¢) | August 20, 2015 |
Music Icons: Sarah Vaughan | (49¢) | March 29, 2016 |
Legends of Hollywood: Shirley Temple | (47¢) | April 18, 2016 |
Black Heritage: Dorothy Height | (49¢) | February 1, 2017 |
Black Heritage: Lena Horne | (50¢) | January 30, 2018 |
Sally Ride | (50¢) | May 23, 2018 |
“Little Mo” | (55¢) | April 23, 2019 |
Black Heritage: Gwen Ifill | (55¢) | January 30, 2020 |
Voices of the Harlem Renaissance: | ||
Nella Larsen | (55¢) | May 21, 2020 |
Anne Spencer | (55¢) | May 21, 2020 |
Ruth Asawa (ten designs) | (55¢) | August 13, 2020 |
19th Amendment: Women Vote | (55¢) | August 22, 2020 |
Chien-Shiung Wu | (55¢) | February 11, 2021 |
Literary Arts: Ursula K. Le Guin | (95¢)* | July 27, 2021 |
Black Heritage: Edmonia Lewis | (58¢) | January 26, 2022 |
Title IX (four designs) | (58¢) | March 3, 2022 |
Eugenie Clark | (58¢) | May 4, 2022 |
Women’s Rowing (four designs) | (58¢) | May 13, 2022 |
Distinguished Americans: Katharine Graham | (78¢)** | June 14, 2022 |
Nancy Reagan | (58¢) | July 6, 2022 |
Women Cryptologists of World War II | (60¢) | October 18, 2022 |
Women’s Soccer | (63¢) | February 16, 2023 |
Toni Morrison | (63¢) | March 7, 2023 |
Black Heritage: Constance Baker Motley | (68¢) | January 1, 2024 |
Underground Railroad: | ||
Harriet Tubman | (68¢) | March 9, 2024 |
Harriet Jacobs | (68¢) | March 9, 2024 |
Catharine Coffin | (68¢) | March 9, 2024 |
Laura Haviland | (68¢) | March 9, 2024 |
Betty Ford | (68¢) | April 5, 2024 |
* Three-ounce rate Forever stamp.
**Two-ounce rate Forever stamp.
HISTORIAN
UNITED STATES POSTAL SERVICE
JULY 2024